|
Second Quarter 2000 |
|
| 1 | Berexco, Inc. | 2,028,026 |
| 2 | Vess Oil Corporation | 1,248,641 |
| 3 | Oxy USA Inc. | 1,215,120 |
| 4 | N. American Resources | 1,098,935 |
| 5 | Murfin Drilling Co. Inc. | 873,492 |
| 6 | Anadarko Petroleum Inc. | 867,672 |
| 7 | Helmerich & Payne Inc. | 501,450 |
| 8 | McCoy Petroleum Corp. | 480,531 |
| 9 | American Warrior, Inc | 472,726 |
| 10 | Ritchie Exploration, Inc. | 427,810 |
| 11 | Chesapeake Operating | 425,487 |
| 12 | Abercrombie, A.L. Inc. | 420,432 |
| 13 | Pickrell Drilling Co. | 323,559 |
| 14 | Equinox Oil Company | 311,231 |
| 15 | Petroleum Property Srv. | 301,727 |
| 16 | White Eagle Resource | 243,976 |
| 17 | Range Oil Company, Inc. | 223,920 |
| 18 | Thunderbird Drilling Inc. | 212,736 |
| 19 | Colt Energy, Inc. | 209,894 |
| 20 | Farmer, John O., Inc. | 218,820 |
| 21 | Beredco, Inc. | 198,425 |
| 22 | Hartman Oil Co., Inc. | 198,361 |
| 23 | Citation Oil & Gas Co. | 198,333 |
| 24 | Bp-Amoco | 194,874 |
| 25 | Holl, F.G., Company | 190,216 |
|
e-mail : webadmin@kgs.ku.edu Last updated July 2000 http://www.kgs.ku.edu/PTTC/News/2000/q00-2-9.html |